| Name | Position | Email | Phone | Years of Service |
| Brian Burns | Executive Officer / President | [email protected] | 908-421-0329 | 19 |
| Sam Ferraro | Executive Officer / Co- Vice President | [email protected] | | 19 |
| Walter Siecinski | Executive Officer / Co- Vice President | [email protected] | | |
| Jean Jucciarone | Executive Officer / Treasurer | [email protected] | | |
Chris Lance
| Executive Officer /Director of Facilities | [email protected] | | |
| Mike Cuce | Director of Food & Beverage | | | 21 |
| Dave Mule | Sponsorships | [email protected] | | |
Mitch Norton
| Social Media/Sponsorships
| [email protected]
| | 3 |
Jared Stewart
| Junior Umpires
|
| | 7 |
| Anthony Scala | Board Member | | | 2 |
| Chris Donet | Board Member | | | 2 |
| Dave Mucciariello | Board Member | | | 2 |
| Gene Klump | Board Member | | | 2 |
| Ray Tobin | Board Member | | | 2 |
| Rich Funk | Board Member | | | 2 |
| Eddie Franke | Board Member | | | |
| John Pepe | Board Member | | | 5 |
| Dom Sorrentino | Board Member | |
| 3 |
| Rob Babst | Board Member | | | |
| Steve Ferrera | Board Member | |
| 4 |